€6.50 price_including_tax
Availability:3
| Typical Values | (grilled as per instruction) per 100g | (grilled as per instruction) per 2 sausages |
|---|---|---|
| Energy kJ | 515 | 426 |
| Energy kcal | 123 | 102 |
| Fat | 3.2g | 2.6g |
| (of which saturates) | 1.1g | 0.9g |
| Carbohydrate | 4.0g | 3.3g |
| (of which sugars) | 1.8g | 1.5g |
| Fibre | 6.0g | 5.0g |
| Protein | 17g | 14g |
| Salt | 1.3g | 1.1g |
| Pack contains 3 servings |
Reviews
There are no reviews yet.