€5.50 price_including_tax
Availability:12
| Typical Values | per 100g | per 20g portion |
|---|---|---|
| Energy | 1618kJ | 324kJ |
| – | 390kcal | 78kcal |
| Fat | 32g | 6.4g |
| of which saturates | 21g | 4.2g |
| Carbohydrate | 0.1g | <0.1g |
| of which sugars | 0.1g | <0.1g |
| Fibre | 26g | 5.2g |
| Protein | 1.9g | 0.34g |
| Calcium | 690mg (86% RI*) | 138mg (17% RI*) |
| *RI = reference intake | – | – |
| This pack contains 10 portions | – | – |
Reviews
There are no reviews yet.