A hearty and sweet mixture of pumpkin, spinach, and quinoa, the Strong Roots Pumpkin & Spinach is as good beside a salad as it is fresh off the barbeque and covered in your favourite toppings. A year-round freezer essential.
| Typical values | Per 100g (as sold) |
Per 75g (as consumed oven cooked) |
|---|---|---|
| Energy (kJ) | 877 | 702 |
| Energy (kcal) | 209 | 168 |
| Fat (g) | 9.5 | 7.5 |
| – of which saturates (g) | 0.7 | 0.6 |
| Carbohydrate (g) | 27 | 21 |
| – of which sugars (g) | 0.9 | 0.7 |
| Fibre (g) | 2.3 | 2 |
| Protein (g) | 3.4 | 2.8 |
| Salt(g) | 0.79 | 0.65 |
Reviews
There are no reviews yet.