Whole Grain WHEAT (100%).
May contain PEANUTS and NUTS.
Whole Grain WHEAT (100%).
May contain PEANUTS and NUTS.
| % RI* | ||
|---|---|---|
| Energy (kJ) | 678 kJ | 8% |
| Energy | 161 kcal | 8% |
| Fat | 1 g | 1% |
| of which: saturates | 0.2 g | 1% |
| Carbohydrate | 29.2 g | 11% |
| Of which: Sugars | 0.3 g | 1% |
| Fibre | 6.3 g | |
| Protein | 5.5 g | 11% |
| Salt | 0.02 g | 1% |
| * Reference Intake of an average adult (8400kJ/2000kcal) | ||
Reviews
There are no reviews yet.