€5.95 price_including_tax
Golden Syrup Flavour Microwaveable Oats– Great Taste Award Winner 2023!– 10 delicious Quaker Oat So Simple Original Porridge Sachets.– For over 140 years, the humble oat has inspired Quaker to make delicious porridge, cereal, granola and more– The creamy goodness of 100% British wholegrain oats, mingling with the irresistable flavour of golden syrup – guarenteed to get your mouth watering.– Perfect porridge in just 2 minutes, Quaker Oat So Simple microwaveable oats are a great morning time-saver– In a rush? Slip a sachet into your bag and enjoy at the office. Simple.
Availability:1
| Typical Values | Per 100g: | Per 36g: | Per 36g^1(%*): |
|---|---|---|---|
| Energy | 1584 kJ | 570 kJ | 929 kJ (11%*) |
| Energy | 376 kcal | 135 kcal | 220 kcal (11%*) |
| Fat | 6.5 g | 2.3 g | 5.5 g (8%*) |
| of which Saturates | 1.2 g | 0.4 g | 2.5 g (13%*) |
| Carbohydrate | 67 g | 24 g | 33 g |
| of which Sugars | 18 g | 6.4 g | 15 g (17%*) |
| Fibre | 7.3 g | 2.6 g | 2.6 g |
| Protein | 9.0 g | 3.2 g | 9.5 g |
| Salt | 0.56 g | 0.20 g | 0.40 g (7%*) |
| Manganese | 2.7 mg | 0.96 mg | 0.96 mg (48%*) |
| This pack contains 10 servings | – | – | – |
| ^1With 180ml of semi skimmed milk | – | – | – |
| *Reference intake of an average adult (8400 kJ/2000 kcal) | – | – | – |
Reviews
There are no reviews yet.