Potatoes, sunflower oil, sugar, salt, natural flavourings, dried spirit vinegar, yeast extract, tomato powder, onion powder, brandy, colour (paprika extract).
May contain Milk.
Store in a cool, dry place (a pantry would be perfect
| Average Values | Per 100g | Per 40g Pack |
|---|---|---|
| Energy | 2111kJ/506kcal | 844kJ/202kcal |
| Fat | 27.5g | 11.0g |
| of which Saturates | 2.4g | 1.0g |
| Carbohydrate | 54.1g | 21.6g |
| of which Sugars | 3.5g | 1.4g |
| Fibre | 6.4g | 2.6g |
| Protein | 6.9g | 2.8g |
| Salt | 1.2g | 0.48g |
Reviews
There are no reviews yet.