€6.95 price_including_tax
Availability:3
| Typical Values | (cooked as per instructions on pack) Per 100g | (cooked as per instructions on pack) Per stuffing ball (45g) |
|---|---|---|
| Energy | 554kJ | 249kJ |
| Energy | 131kcal | 59kcal |
| Fat | 1.5g | 0.7g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 25.4g | 11.4g |
| of which sugars | 3.4g | 1.5g |
| Fibre | 1.6g | 0.7g |
| Protein | 3.2g | 1.4g |
| Salt | 1.17g | 0.53g |
| This pack makes approximately 8 stuffing balls | – | – |
Reviews
There are no reviews yet.