| Typical Values | Per 100g |
|---|---|
| Energy | 1478kJ |
| 348kcal | |
| Fat | 1.1g |
| of which saturates | 0.3g |
| Carbohydrate | 74g |
| of which sugars | 2.8g |
| Fibre | 2.8g |
| Protein | 12g |
| Salt | <0.01g |
| Thiamin | 0.24mg 21% RI* |
| Niacin | 2.4mg 15% RI* |
| Calcium | 120mg 15% RI* |
| Iron | 2.1mg 15% RI* |
| *Reference Intake of an average adult (8400kJ/2000kcal) |
Reviews
There are no reviews yet.