Potatoes, sunflower oil, sea salt.
May contain Milk.
Store in a cool, dry place (a pantry would be perfect).
40g, 150g & 600g.
| Average Values | Per 100g | Per 40g Pack |
|---|---|---|
| Energy | 2164kJ/519kcal | 866kJ/208kcal |
| Fat | 29.3g | 11.7g |
| of which Saturates | 2.4g | 1.0g |
| Carbohydrate | 53.4g | 21.4g |
| of which Sugars | 0.4g | 0.2g |
| Fibre | 6.7g | 2.7g |
| Protein | 6.9g | 2.8g |
| Salt | 0.65g | 0.26g |
Reviews
There are no reviews yet.