€12.00 price_including_tax
Availability:3
1 of your 5 a day in 1/2 a can when eaten as part of a balanced diet.To learn more about our sustainability commitments, visit heinz.co.uk1 of your 5 a day 1/2 a can when eaten as part of a balanced diet.Warming Hearts Since 1910Nothing says ‘home’ like a deliciously warming bowlful of Heinz soup.Bursting with rich, satisfying flavour, it’s no wonder that Heinz Cream of Tomato Soup has earned a special place in our hearts as well as our kitchen cupboards.Try the rest of our Classics range, including: Cream of Chicken, Tomato and Vegetable or our Heinz Big Soup range for a hearty lunch filled with big-time flavour!
| Typical Values | Per 100g | Per 1/2 can | %RI* |
|---|---|---|---|
| Energy | 215kJ | 429kJ | |
| – | 51kcal | 102kcal | 5% |
| Fat | 2.1g | 4.3g | 6% |
| – of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 6.8g | 13.6g | 5% |
| – of which sugars | 4.8g | 9.7g | 11% |
| Fibre | 0.6g | 1.3g | |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.5g | 1.1g | 18% |
| Serving per can – 2 | – | – | – |
| *RI per serving | – | – | – |
| Reference intake of an average adult (8400kJ/2000kcal | – | – | – |
Reviews
There are no reviews yet.