€3.50 price_including_tax
Availability:Out Of Stock
| Typical Values | /100 g |
|---|---|
| Energy (kJ) | 2086kJ |
| Energy (kcal) | 497kcal |
| Fat (g) | 22g |
| of which saturates (g) | 13g |
| Carbohydrate (g) | 69g |
| of which sugars (g) | 67g |
| of which polyols (g) | 0g |
| Protein (g) | 5.7g |
| Salt (g) | 0.23g |
| Niacin (mg) | 0g |
| *Reference intake of an average adult (8400kJ/2000 kcal) | – |
Reviews
There are no reviews yet.