€4.50 price_including_tax
Availability:2
Potato Starch, Palm Oil, Salt, Maltodextrin, Dried Onion, Sugar, Hydrolysed Maize Protein, Colour (Plain Caramel), Flavouring, Sage, Parsley, Emulsifier (Lecithins).
| Typical Values | Per 100ml | Per 75ml gravy |
|---|---|---|
| Energy | 131kJ / 31kcal | 98kJ / 24kcal |
| Fat | 2.1g | 1.6g |
| Saturates | 1.1g | 0.8g |
| Carbohydrate | 3.0g | 2.3g |
| Sugars | 0.3g | 0.2g |
| Fibre | 0.1g | <0.1g |
| Protein | 0.1g | 0.1g |
| Salt | 0.83g | 0.62g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| When prepared according to instructions. | – | – |
Reviews
There are no reviews yet.