€4.50 price_including_tax
Availability:1
INGREDIENTS: Potato Starch, Palm Oil, Salt, Maltodextrin, Colour (Plain Caramel), Flavourings, Dried Onion, Sugar, Sage, Caramelised Sugar, Emulsifier (Lecithins).
| Typical Values | Per 100ml | Per 75ml of gravy |
|---|---|---|
| Energy | 132kJ / 32kcal | 99kJ / 24kcal |
| Fat | 2.0g | 1.5g |
| Saturates | 1.0g | 0.8g |
| Carbohydrate | 3.3g | 2.4g |
| Sugars | 0.1g | <0.1g |
| Fibre | 0.1g | 0.1g |
| Protein | <0.1g | <0.1g |
| Salt | 0.66g | 0.50g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| When prepared according to instructions. | – | – |
Reviews
There are no reviews yet.