Ingredients:
Irish Pork (98%), Salt, Preservatives: Potassium Nitrate, Sodium Nitrite.
Nutritional Information:
| Typical Values | Per 100g | Per Rasher (33g) |
|---|---|---|
| Energy (kJ) | 981 | 324 |
| Energy (kcal) | 234 | 77 |
| Fat (g) | 17.8 | 5.8 |
| of which saturates (g) | 7.2 | 2.4 |
| Carbohydrates (g) | <0.5 | <0.5 |
| of which sugars (g) | <0.5 | <0.5 |
| Fibre (g) | <0.5 | <0.5 |
| Protein (g) | 18.9 | 6.2 |
| Salt (g) | 2.55 | 0.84 |
Reviews
There are no reviews yet.