€4.50 price_including_tax
of an adult reference intake*
Availability:12
| Typical Values | Per 100g | Per Biscuit |
|---|---|---|
| Energy (kJ) | 2065 | 91 |
| (kcal) | 493 | 22 |
| Fat | 22.3g | 1.0g |
| of which Saturates | 16.0g | 0.7g |
| Carbohydrate | 61.2g | 2.7g |
| of which Sugars | 6.9g | 0.3g |
| Fibre | 2.2g | 0.1g |
| Protein | 10.7g | 0.5g |
| Salt | 2.0g | 0.1g |
| Typical number of biscuits per pack: 34 | – | – |
Reviews
There are no reviews yet.