€3.00 price_including_tax
Availability:16
| Typical Values | per 100g | % per 100g | 21 g | % 21 g |
|---|---|---|---|---|
| Energy | 2145 kJ | 450 kJ | 5 % | |
| – | 513 kcal | 108kcal | 5 % | |
| Total Fat | 26.00 g | 5.40 g | 8 % | |
| Saturated Fat | 15.00 g | 3.10 g | 16 % | |
| Available Carbohydrate | 61.00 g | 13.00 g | 5 % | |
| Total Sugars | 35.00 g | 7.40 g | 8 % | |
| Dietary Fiber (EC definition) | 2.30 g | 0.50 g | ||
| Protein | 7.50 g | 1.60 g | 3 % | |
| Equivalent As Salt *to Sodium | 0.47 g | 0.10 g | 2 % |
Reviews
There are no reviews yet.