€3.50 price_including_tax
Availability:4
| Typical Values | per 100g | 25 g | % 25 g |
|---|---|---|---|
| Energy | 2233 kJ | 559 kJ | 7 % |
| – | 535 kcal | 134kcal | 7 % |
| Total Fat | 30.00 g | 7.60 g | 11 % |
| Saturated Fat | 18.00 g | 4.60 g | 23 % |
| Available Carbohydrate | 57.00 g | 14.00 g | 5 % |
| Total Sugars | 56.00 g | 14.00 g | 16 % |
| Dietary Fiber (EC definition) | 2.10 g | 0.50 g | |
| Protein | 7.30 g | 1.80 g | 4 % |
| Equivalent As Salt *to Sodium | 0.24 g | 0.06 g | 1 % |
Reviews
There are no reviews yet.