€4.50 price_including_tax
Availability:26
Glucose Syrup, Sugar, Palm Oil, Whey Powder (from Milk), Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Whey Permeate (from Milk), Milk Fat, Emulsifiers (E471, Lecithins, E442, E476), Salt, Flavourings, Acidity Regulator (Sodium Carbonates), Stabiliser (E509), Milk Chocolate: Milk Solids 14% minimum, Contains Vegetable Fats in addition to Cocoa Butter
| Typical values | 100 g: | 14 g: |
|---|---|---|
| Energy | 1095 kJ (454 kcal) | 267 kJ (64 kcal) |
| Fat | 18 g | 2.5 g |
| of which saturates | 9.3 g | 1.3 g |
| Carbohydrate | 71 g | 9.9 g |
| of which sugars | 50 g | 7.0 g |
| Fibre | 0.7 g | <0.1 g |
| Protein | 2.1 g | 0.3 g |
| Salt | 0.66 g | 0.09 g |
| 1 portion = 1 bar (14 g) | ||
| 1 portion per pack | ||
Reviews
There are no reviews yet.