€1.50 price_including_tax
Availability:18
| Typical Values | Per 100g | Per bar | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 2232kJ | 804kJ | 8400kJ | |
| – | 535kcal | 192kcal | 2000kcal | 10% |
| Fat | 31.2g | 11.2g | 70g | 16% |
| of which: saturates | 18.6g | 6.7g | 20g | 34% |
| Carbohydrate | 55.6g | 20.0g | 260g | 8% |
| of which: sugars | 55.0g | 19.8g | 900 | 22% |
| Fibre | 1.9g | 0.7g | – | – |
| Protein | 6.7g | 2.4g | 50g | 5% |
| Salt | 0.22g | 0.08g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/ 2000kcal) | – | – | – | – |
| Contains 1 serving | – | – | – | – |
| Portions should be adjusted for children of different ages | – | – | – | – |
Reviews
There are no reviews yet.