€3.50 price_including_tax
Availability:6
| Typical Values | Per 100g | Per 8 pieces | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 2218kJ | 570kJ | 8400kJ | 7% |
| – | 531kcal | 136kcal | 2000kcal | |
| Fat | 29.8g | 7.7g | 70g | 11% |
| of which: saturates | 17.7g | 4.5g | 20g | 23% |
| Carbohydrate | 57.3g | 14.7g | 260g | 6% |
| of which: sugars | 56.7g | 14.6g | 90g | 16% |
| Fibre | 2.0g | 0.5g | – | – |
| Protein | 6.9g | 1.8g | 50g | 4% |
| Salt | 0.22g | 0.06g | 6g | 1% |
| *Reference Intake of an average adult (8400kJ/ 2000kcal) | – | – | – | – |
| Contains approximately 3 servings | – | – | – | – |
| Portions should be adjusted for children of different ages | – | – | – | – |
Reviews
There are no reviews yet.