€4.00 price_including_tax
Availability:Out Of Stock
| Typical Values | Per 100g | Per bar | Reference intake* | %RI* |
|---|---|---|---|---|
| Energy | 2233kJ | 603kJ | 8400kJ | 7% |
| – | 534kcal | 144kcal | 2000kcal | |
| Fat | 29.6g | 8.0g | 70g | 11% |
| of which: saturates | 17.3g | 4.7g | 20g | 24% |
| Carbohydrate | 61.8g | 16.7g | 260g | 6% |
| of which: sugars | 59.3g | 16.0g | 90g | 18% |
| Fibre | 1.0g | 0.3g | – | – |
| Protein | 4.3g | 1.2g | 50g | 2% |
| Salt | 0.20g | 0.05g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/ 2000kcal) | – | – | – | – |
| Contains 4 servings | – | – | – | – |
| Portions should be adjusted for children of different ages | – | – | – | – |
Reviews
There are no reviews yet.