NUTS, PEANUTS, SOYA
| Typical Values | Per 100g | Per bar | Reference Intake* | % RI* |
|---|---|---|---|---|
| Energy | 2247kJ | 809kJ | 8400kJ | |
| 538kcal | 194kcal | 2000kcal | 10% | |
| Fat | 30.5g | 11.0g | 70g | 16% |
| of which: saturates | 18.2g | 6.6g | 20g | 33% |
| Carbohydrate | 60.0g | 21.6g | 260g | 8% |
| of which: sugars | 59.7g | 21.5g | 90g | 24% |
| Fibre | 1.0g | 0.4g | – | – |
| Protein | 5.3g | 1.9g | 50g | 4% |
| Salt | 0.18g | 0.06g | 6g | 1% |
Reviews
There are no reviews yet.