€3.50 price_including_tax
An aerated peppermint flavoured centre with a half milk chocolate, half peppermint flavoured shell.Building a bubblier futureWhen you choose Aero®, you support the work of the Nestlé Cocoa Plan in partnership with the Rainforest Alliance. This means building bright futures for cocoa farmers and their communities and delicious bubbly chocolate for you. Discover more at www.nestlecocoaplan.comEnjoying chocolate as part of a varied, balanced diet and a healthy lifestyle, is one of life’s little pleasures.Visit https://www.facebook.com/aerobubblychocolate or
Availability:8
| Typical Values | Per 100g | Per 8 sweets | Reference intake* | % RI* |
|---|---|---|---|---|
| Energy | 2238kJ | 537kJ | 8400kJ | |
| – | 535kcal | 128kcal | 2000kcal | 6% |
| Fat | 29.4g | 7.1g | 70g | 10% |
| of which: saturates | 17.1g | 4.1g | 20g | 21% |
| Carbohydrate | 64.0g | 15.4g | 260g | 6% |
| of which: sugars | 60.4g | 14.5g | 90g | 16% |
| Fibre | 0.6g | 0.1g | – | – |
| Protein | 3.1g | 0.7g | 50g | 1% |
| Salt | 0.18g | 0.04g | 6g | <1% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
| Contains approximately 4 servings | – | – | – | – |
| Portions should be adjusted for children of different ages | – | – | – | – |
Reviews
There are no reviews yet.