€2.50 price_including_tax
Availability:16
of an adult reference intake*
| Typical Values | Per 100g as sold | Per portion** | %* per portion** |
|---|---|---|---|
| Energy | 1450kJ/ | 2631kJ/ | 31% |
| – | 346kcal | 629kcal | |
| Fat | 5.0g | 15g | 21% |
| of which saturates | 2.6g | 5.0g | 25% |
| Carbohydrate | 64g | 81g | 31% |
| of which sugars | 27g | 7.0g | 8% |
| Fibre | 7.1g | 7.3g | |
| Protein | 8.1g | 40g | 80% |
| Salt | 7.9g | 1.4g | 23% |
| * % of Reference Intake of an average adult (8400kJ / 2000kcal) | – | – | – |
| ** 1 portion = 1/4 of the prepared recipe (according to shopping list) | – | – | – |
Reviews
There are no reviews yet.