€5.75 price_including_tax
Availability:6
| Typical Values | Per 100ml Diluted† | %RI** | Per 250ml Diluted† | %RI** |
|---|---|---|---|---|
| Energy | 9kJ/2kcal | 23kJ/5kcal | ||
| Salt | 0.03g | 0.08g | ||
| Niacin (B3) | 1.2mg | 8 | 3mg | 20 |
| Vitamin B6 | 0.10mg | 8 | 0.25mg | 20 |
| Vitamin C | 6mg | 8 | 15mg | 20 |
| Vitamin D | 0.375µg | 8 | 0.94µg | 20 |
| Contains negligible amounts of fat, saturates, carbohydrate, sugars and protein | – | – | – | – |
| †Dilute 1 Part Concentrate with 4 Parts Water | – | – | – | – |
| **Reference Intake | – | – | – | – |
| Bottle contains 20 servings | – | – | – | – |
Reviews
There are no reviews yet.