INGREDIENTS: Glucose-Fructose Syrup, Water, Sugar, Mint (2%), Acidity Regulator (Citric Acid, Trisodium Citrate), Preservative (Acetic Acid), Gelling Agent (Pectin), Salt, Colours (Chlorophylls, Copper Complexes of Chlorophyllins), Flavouring.
| Typical Values | Per 100g | One tablespoon (15g) |
|---|---|---|
| Energy | 1140kJ / 268kcal | 171kJ / 40kcal |
| Fat | 0.1g | <0.1g |
| Saturates | <0.1g | <0.1g |
| Carbohydrate | 66.4g | 10.0g |
| Sugars | 52.8g | 7.9g |
| Fibre | 0.6g | <0.1g |
| Protein | 0.1g | <0.1g |
| Salt | 0.52g | 0.08g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
Reviews
There are no reviews yet.