€4.50 price_including_tax
Availability:1
Potato Starch, Palm Oil, Salt, Caramelised Sugar, Maltodextrin, Flavourings, Dried Onion, Emulsifier (Lecithins).
| Typical Values | Per 100ml | Per 75ml of gravy |
|---|---|---|
| Energy | 131kJ / 31kcal | 98kJ / 24kcal |
| Fat | 2.0g | 1.5g |
| Saturates | 1.0g | 0.8g |
| Carbohydrate | 3.2g | 2.4g |
| Sugars | <0.1g | <0.1g |
| Fibre | 0.2g | 0.2g |
| Protein | <0.1g | <0.1g |
| Salt | 0.70g | 0.52g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
| When prepared according to instructions. | – | – |
Reviews
There are no reviews yet.