€1.50 price_including_tax
Availability:37
| Typical Values | per 100g | 40 g | % 40 g |
|---|---|---|---|
| Energy | 1955 kJ | 782 kJ | 9 % |
| – | 465 kcal | 186kcal | 9 % |
| Total Fat | 17.00 g | 6.90 g | 10 % |
| Saturated Fat | 10.00 g | 4.00 g | 20 % |
| Available Carbohydrate | 74.00 g | 29.00 g | 11 % |
| Total Sugars | 65.00 g | 26.00 g | 29 % |
| Dietary Fiber (EC definition) | 1.30 g | 0.50 g | |
| Protein | 3.10 g | 1.20 g | 2 % |
| Equivalent As Salt *to Sodium | 0.72 g | 0.29 g | 5 % |
Reviews
There are no reviews yet.