€3.95 price_including_tax
of an adult reference intake*
Availability:16
| Typical Values | Per 100g as sold | Per portion** | %* per portion** |
|---|---|---|---|
| Energy | 1695kJ/ | 2214kJ/ | 27% |
| – | 406kcal | 530kcal | |
| Fat | 12g | 8.5g | 12% |
| of which saturates | 6.7g | 2.9g | 15% |
| Carbohydrate | 61g | 51g | 20% |
| of which sugars | 12g | 11g | 12% |
| Fibre | 2.4g | 4.3g | |
| Protein | 13g | 60g | 120% |
| Salt | 4.7g | 0.99g | 17% |
| * % of Reference Intake of an average adult (8400kJ / 2000kcal) | – | – | – |
| ** 1 portion = 1/4 of the prepared recipe (according to shopping list) | – | – | – |
Reviews
There are no reviews yet.