€5.95 price_including_tax
Availability:3
| Typical Values | per 100g | Per 15 g | % RI* |
|---|---|---|---|
| Energy | 1272 kJ | 191 kJ | |
| – | 303 kcal | 45 kcal | 2 % |
| Fat | 23.7 g | 3.6 g | 5 % |
| – of which saturates | 1.8 g | 0.3 g | 2 % |
| Carbohydrate | 20.3 g | 3.0 g | 1 % |
| – of which sugars | 17.2 g | 2.6 g | 3 % |
| Protein | 1.3 g | 0.2 g | <1 % |
| Salt | 1.5 g | 0.2 g | 3 % |
| *RI per serving. Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – | – |
| Servings per bottle – 40 | – | – | – |
Reviews
There are no reviews yet.