€4.00 price_including_tax
Availability:6
| Typical Values | Per 100g | % RI* Per 100g | Per Slice (10.5g) | % RI* Per Slice |
|---|---|---|---|---|
| Energy | 1499 kJ | 156 kJ | ||
| – | 355 kcal | 37 kcal | 2% | |
| Fat | 1.1g | 0.1g | <1% | |
| – of which saturates | 0.2g | 0.02g | <1% | |
| Carbohydrate | 69.0g | 7.2g | 3% | |
| – of which sugars | 2.4g | 0.3g | <1% | |
| Fibre | 13.4g | 1.4g | ||
| Protein | 10.5g | 1.1g | 2% | |
| Salt | 0.75g | 0.08g | 1% | |
| Magnesium | 79.9mg | 21% | ||
| Zinc | 1.7mg | 17% | ||
| *Reference Intake of an average adult (8400kJ / 2000kcal) | – | – | – | – |
| Approximately 23 slices per pack | – | – | – | – |
Reviews
There are no reviews yet.